m-bromoethylbenzene; 1-bromo-3-ethylbenzene | |
CAS RN: | [2725-82-8] |
Formula: | C8H9Br; 185.06 g/mol |
InChiKey: | ZRFJYAZQMFCUIX-UHFFFAOYSA-N |
SMILES: | CCc1cccc(Br)c1 |
Density: | 1.349 g/mL |
Molar volume: | 137.2 mL/mol |
Dipole moment: | 2.03 D |
m-bromoethylbenzene; 1-bromo-3-ethylbenzene | |
CAS RN: | [2725-82-8] |
Formula: | C8H9Br; 185.06 g/mol |
InChiKey: | ZRFJYAZQMFCUIX-UHFFFAOYSA-N |
SMILES: | CCc1cccc(Br)c1 |
Density: | 1.349 g/mL |
Molar volume: | 137.2 mL/mol |
Dipole moment: | 2.03 D |
1-bromo-2,3-dimethylbenzene |
1-bromo-2,4-dimethylbenzene |
1-bromo-3,5-dimethylbenzene |
2-bromo-1,3-dimethylbenzene |
2-bromo-1,4-dimethylbenzene |
4-bromo-1,2-dimethylbenzene |
(1-bromoethyl)benzene |
1-bromo-2-ethylbenzene |
1-bromo-3-ethylbenzene |
1-bromo-4-ethylbenzene |
1-bromo-2-phenylethane |
2-methylbenzyl bromide |
3-methylbenzyl bromide |
4-methylbenzyl bromide |